Region I
EP Chapin (3-2, 166.89) vs. EP/Y Del Valle (3-2, 154.77)
Amarillo Palo Duro (1-4, 145.82) vs. Wolfforth Frenship (4-1, 182.00)
Denton Ryan (5-0, 195.13) vs. Saginaw (2-3, 158.92)
FW Dunbar (4-2, 165.17) vs. Crowley (2-3, 167.98)
Canutillo (4-1, 169.90) vs. EP Andress (3-2, 149.25)
Abilene Cooper (2-3, 187.92) vs. Amarillo Caprock (3-2, 142.29)
Saginaw Boswell (3-2, 170.99) vs. Denton Guyer (5-0, 194.39)
Mansfield Legacy (3-2, 175.16) vs. FW Trimble Tech (5-0, 133.07)
Region II
Sherman (4-1, 183.24) vs. Carrollton/CFB Smith (3-2, 177.20)
Dallas Carter (3-2, 182.55) vs. Dallas Adams (2-3, 142.17)
Longview (5-1, 205.76) vs. Whitehouse (0-5, 158.73)
Lancaster (3-3, 178.52) vs. Waco (1-4, 177.26)
Highland Park (4-1, 192.99) vs. McKinney (0-5, 160.62)
Dallas Samuell (3-2, 150.17) vs. Dallas Kimball (0-4, 142.98)
Jacksonville (4-1, 164.99) vs. Texarkana Texas (2-2, 188.47)
Waxahachie (5-0, 202.92) vs. Forney (3-2, 172.01)
Region III
Del Valle (4-1, 171.12) vs. Huntsville (2-3, 174.51)
Crosby (3-2, 174.18) vs. Vidor (4-1, 172.09)
Houston Waltrip (3-3, 148.83) vs. Houston Wheatley (3-2, 135.91)
Richmond/Lam. Foster (3-3, 167.72) vs. Friendswood (3-2, 185.98)
Montgomery (4-1, 179.93) vs. Hays Consolidated (0-5, 155.65)
Beaumont Central (4-1, 175.90) vs. Goose Creek Memorial (3-3, 158.69)
Houston Washington (2-3, 151.26) vs. Houston Westbury (2-4, 144.10)
Pearland Dawson (5-0, 189.63) vs. Lamar Consolidated (2-3, 167.53)
Region IV
Lake Travis (6-0, 215.39) vs. Austin Crockett (1-4, 143.18)
Cibolo/S-C Steele (4-1, 194.33) vs. SA Jefferson (2-3, 125.24)
SA/Harl. McCollum (4-2, 150.97) vs. CC Ray (3-3, 162.07)
CC* Flour Bluff (4-1, 178.77) vs. Mission (4-1, 170.49)
Austin LBJ (3-2, 156.60) vs. Killeen (4-2, 176.47)
SA Brackenridge (4-1, 150.94) vs. SA* Alamo Heights (3-2, 191.91)
Gregory-Portland (4-1, 178.82) vs. SA* Harlandale (4-2, 148.03)
Weslaco East (5-0, 174.06) vs. Alice (3-2, 173.94)
|
|
Region I
EP Irvin (3-3, 133.42) vs. EP/Y Riverside (3-2, 150.89)
Canyon (3-2, 163.70) vs. Hereford (5-0, 165.20)
Lake Dallas (5-0, 179.55) vs. NRH* Birdville (5-0, 183.19)
FW Arlington Heights (3-3, 153.82) vs. Stephenville (3-2, 187.00)
EP/Y Parkland (3-2, 166.46) vs. EP Burges (2-4, 119.19)
Big Spring (5-0, 179.31) vs. Dumas (1-4, 142.15)
Aledo (4-1, 189.57) vs. Wichita Falls (1-4, 166.31)
Everman (4-1, 189.00) vs. FW O.D. Wyatt (2-4, 149.38)
Region II
Denison (4-1, 187.46) vs. Rockwall-Heath (4-1, 181.84)
Dallas South Oak Cliff (4-1, 162.24) vs. Dallas Wilson (2-3, 145.33)
Sulphur Springs (5-1, 177.88) vs. Kilgore (2-3, 157.60)
Red Oak (4-2, 179.63) vs. Ennis (2-3, 180.11)
Richardson Pearce (4-1, 187.57) vs. Frisco Wakeland (5-0, 172.34)
Dallas Lincoln (5-1, 179.43) vs. Dallas Smith (1-4, 137.46)
Henderson (3-2, 161.92) vs. Marshall (3-1, 174.05)
Waco University (4-1, 183.62) vs. West Mesquite (3-3, 173.74)
Region III
Lockhart (3-2, 147.55) vs. Waller (0-5, 160.78)
Dayton (4-1, 189.46) vs. Port Neches-Groves (5-0, 165.86)
Houston Yates (5-1, 175.61) vs. Houston Kashmere (3-2, 144.65)
Rosenberg/Lam. Terry (4-1, 182.26) vs. Freeport* Brazosport (3-1, 183.38)
Brenham (4-1, 192.70) vs. Elgin (1-4, 133.01)
Lumberton (4-1, 167.33) vs. MB Barbers Hill (4-2, 161.23)
Houston Jones (3-2, 152.96) vs. Houston Sharpstown (3-3, 162.94)
Angleton (5-0, 199.87) vs. El Campo (4-1, 181.27)
Region IV
Pflugerville Hendrickson (4-1, 179.23) vs. Austin Travis (4-2, 148.64)
Kerrville Tivy (2-2, 184.07) vs. SA Fox Tech (2-3, 120.77)
Medina Valley (5-1, 167.02) vs. Beeville Jones (1-5, 155.47)
CC* Calallen (5-0, 191.92) vs. Edcouch-Elsa (2-3, 161.59)
Austin McCallum (3-2, 163.37) vs. Marble Falls (4-1, 164.17)
SA Lanier (2-3, 132.32) vs. Schertz/S-C Clemens (2-2, 175.51)
Port Lavaca Calhoun (4-2, 171.44) vs. Uvalde (4-1, 150.51)
Mercedes (2-3, 165.93) vs. CC* Tuloso-Midway (4-1, 156.09)
|