Subscriber Info
HS Football
+ HUT Rankings
Standings & Stats
Game Projections
Playoff Database
+ Scoreboard
+ Other Activities
+ Message Board
College Football
+ Texas HS Alumni
+ Future Schedules
+ Past Standings
+ Official Websites
+ Message Board
Pro Football
+ Texans in the NFL
+ Texans in NFL Draft
+ Message Board
The Sidelines
+ All-Stars & All-State
+ Alumni Hall, TX
+ Buckin' Around
+ Links & Media
+ Texas Mascots
+ Texas Schools
+ UIL Realignment
HuddleUpTexas.com
Copyright, 2010
"Your unique source for Texas high school football"
HuddleUpTexas.com Copyright, 2010
|
|
Six-Man -- Final Four
Thumbnails of year-to-year state semifinalists in Six-Man, since 1938.
Following are the Final Four teams from each year of the Six-Man playoffs, since 1938.
Only years are included in which UIL sanctioned state championship playoffs, or regional championship with four or less regional champions crowned.
** -- State Co-Champion.
(#) -- State finalist was reinstated for Texas Bowl after losing semifinal match; team removed from finals is listed as semifinalist with designation.
(Teams in parenthesis were regional champions, without a state championship game being played.)
| Champion | | Runner-up | | Semis, lost to Champion | | Semis, lost to Runner-up | |
| 2008, Div. I | Strawn | 58 | Follett | 29 | Abbott | 102-70 | Fort Davis | 64-42 |
| 2008, Div. II | Borden County | 54 | Woodson | 8 | Silverton | 52-6 | Walnut Springs | 101-63 |
| 2007, Div. I | Richland Springs | 98 | Rule | 54 | Trinidad | 70-22 | Rankin | 86-60 |
| 2007, Div. II | Motley County | 44 | Woodson | 38 | Jayton | 64-16 | Gustine | 102-64 |
| 2006, Div. I | Richland Springs | 78 | Rule | 58 | Blum | 64-26 | Meadow | 45-0 |
| 2006, Div. II | Vernon* Northside | 60 | Jayton | 41 | Gustine | 76-29 | Whitharral | 75-66 |
| 2005 | Throckmorton | 68 | Turkey-Quitaque Valley | 22 | Richland Springs | 72-58 | Meadow | 38-30 |
| 2004 | Richland Springs | 58 | Turkey-Quitaque Valley | 38 | Throckmorton | 22-14 | Roscoe* Highland | 55-44 |
| 2003 | Strawn | 67 | Fort Davis | 62 | Richland Springs | 56-54 | Whitharral | 50-42 |
| 2002 | Calvert | 51 | Sanderson | 46 | Abbott | 52-6 | Ackerly Sands | 58-16 |
| 2001 | Whitharral | 27 | Richland Springs | 20 | Sanderson | 42-34 | Woodson | 55-54 |
| 2000 | V-V Panther Creek Cons. | 42 | Roscoe* Highland | 36 | Aquilla | 60-44 | Whitharral | 76-52 |
| 1999 | Gordon | 54 | Groom | 34 | Richland Springs | 73-38 | Rule | 36-16 |
| 1998 | Trinidad | 62 | Borden County | 16 | Strawn | 88-40 | Balmorhea | 70-24 |
| 1997 | Borden County | 48 | V-V Panther Creek Cons. | 16 | Lazbuddie | 68-22 | Trinidad | 36-32 |
| 1996 | Gordon | 51 | Whitharral | 50 | Milford | 30-23 | Chillicothe | 75-28 |
| 1995 | Amherst | 72 | Milford | 48 | Lamesa* Klondike | 79-34 | V-V Panther Creek Cons. | 29-6 |
| 1994 | Amherst | 30 | Milford | 20 | Balmorhea | 32-28 | Zephyr | 46-30 |
| 1993 | V-V Panther Creek Cons. | 56 | Dell City | 28 | Guthrie | 44-27 | Ropesville Ropes | 64-52 |
| 1992 | V-V Panther Creek Cons. | 54 | Fort Hancock | 26 | Christoval | 58-12 | Lazbuddie | 84-49 |
| 1991 | Fort Hancock | 64 | Christoval | 14 | Ackerly Sands | 58-40 | Zephyr | 44-22 |
| 1990 | Fort Hancock | 66 | Christoval | 17 | McLean | 54-8 | V-V Panther Creek Cons. | 53-46 |
| 1989 | Fort Hancock | 48 | Jayton | 24 | Christoval | 53-46 | Guthrie | 53-8 |
| 1988 | Fort Hancock | 76 | Zephyr | 30 | Christoval | 67-40 | May | 54-36 |
| 1987 | Lohn | 58 | Wellman | 30 | Christoval | 38-32 | Jayton | 62-28 |
| 1986 | Fort Hancock | 50 | Christoval | 36 | Jayton | 51-22 | Rochester | 46-14 |
| 1985 | Jayton | 64 | Christoval | 14 | Weinert | 66-16 | May | 66-44 |
| 1984 | Jayton | 44 | May | 28 | Marathon | 66-30 | Newcastle | 52-6 |
| 1983 | Roscoe* Highland | 67 | Mozelle | 50 | Welch Dawson | 52-36 | Oglesby | 54-8 |
| 1982 | Roscoe* Highland | 60 | Mullin | 13 | Dawson | 54-6 | Christoval | 68-48 |
| 1981 | Whitharral | 56 | Mullin | 36 | Gordon | 54-18 | Coolidge | 54-51 |
| 1980 | Milford | 38 | Roscoe* Highland | 16 | Christoval | 54-22 | Woodson | 52-47 |
| 1979 | Milford | 53 | Cotton Center | 34 | Strawn | 66-49 | Trent | 38-36 |
| 1978 | Cherokee | 29 | Cotton Center | 27 | Milford | 23-19 | Christoval | 22-16 |
| 1977 | May | 42 | Marathon | 35 | Cranfills Gap | 67-20 | Benjamin | 36-16 |
| 1976 | Marathon | 62 | May | 16 | Harrold | 62-14 | Oglesby | 66-12 |
| 1975 | Cherokee | 40 | Marathon | 26 | Tolar | 58-28 | Benjamin | 63-26 |
| 1974 | Marathon | 60 | Cherokee | 58 | Hermleigh | 47-25 | Jonesboro | 67-22 |
| 1973 | Cherokee | 43 | Marathon | 12 | Trinidad | 34-8 | Ira | 55-30 |
| 1972 | O'Brien | 60 | Jarrell | 14 | Marathon | 78-28 | Mozelle | 75-42 |
| 1971 | | | (Roscoe* Highland) | | (Mozelle) | | (Oglesby) | |
| 1970 | | | (Roscoe* Highland) | | (Carbon) | | (Aquilla) | |
| 1969 | | | (Lueders-Avoca) | | (Strawn) | | (Oglesby) | |
| 1968 | | | (Blackwell) | | (Novice) | | (Aquilla) | |
| 1967 | | | (Haskell* Paint Creek) | | (Talpa-Centennial) | | (Venus) | |
| 1966 | | | (Roscoe* Highland) | | (Novice) | | (Turnersville) | |
| 1965 | | | (Fort Davis) | | (Carbon) | | (Abbott) | |
| 1964 | | | (Balmorhea) | | (Strawn) | | (Iredell) | |
| 1963 | (McCaulley) | | (Mozelle) | | (Mullin) | | (McMullen County) | |
| 1962 | (Mertzon) | | (Wall) | | (Abbott) | | (Asherton) | |
| 1961 | (Pyote) | | (O'Brien) | | (Walnut Springs) | | (Coolidge) | |
| 1959 | (Miami) | | (Dell City) | | (Pottsville) | | (Thornton) | |
| 1958 | (Miami) | | (Miles) | | (Lone Oak) | | (Normangee) | |
Return to Playoffs Database index page
Materials from this website are the property of HuddleUpTexas.com and BuckinFootball.com.
Said materials cannot be used for print or electronic media without prior consent from HuddleUpTexas.com and/or its owner.
E-mail: HuddleUpTexas@yahoo.com
|
|
|