Subscriber Info
HS Football
+ HUT Rankings
Standings & Stats
Game Projections
Playoff Database
+ Scoreboard
+ Other Activities
+ Message Board
College Football
+ Texas HS Alumni
+ Future Schedules
+ Past Standings
+ Official Websites
+ Message Board
Pro Football
+ Texans in the NFL
+ Texans in NFL Draft
+ Message Board
The Sidelines
+ All-Stars & All-State
+ Alumni Hall, TX
+ Buckin' Around
+ Links & Media
+ Texas Mascots
+ Texas Schools
+ UIL Realignment
HuddleUpTexas.com
Copyright, 2010
"Your unique source for Texas high school football"
HuddleUpTexas.com Copyright, 2010
|
|
Class 2A -- Final Four
Thumbnails of year-to-year state semifinalists in Class 2A (1939-)
Following are the Final Four teams from each year of the Class 2A playoffs, since 1939.
Only years are included in which UIL sanctioned state championship playoffs, or regional championship with four or less regional champions crowned.
** -- State Co-Champion.
(#) -- State finalist was reinstated for Texas Bowl after losing semifinal match; team removed from finals is listed as semifinalist with designation.
(Teams in parenthesis were regional champions, without a state championship game being played.)
| Champion | | Runner-up | | Semis, lost to Champion | | Semis, lost to Runner-up | |
| 2008, Div. I | Muleshoe | 48 | Kirbyville | 26 | Pilot Point | 35-10 | Altair Rice Consolidated | 61-42 |
| 2008, Div. II | Daingerfield | 28 | Cisco | 6 | Blanco | 43-7 | Pottsboro | 33-26 |
| 2007, Div. I | Farmersville | 27 | Tatum | 24 | Early | 30-20 | Salado | 41-31 |
| 2007, Div. II | Canadian | 40 | Elysian Fields | 25 | Cisco | 17-6 | Altair Rice Consolidated | 46-3 |
| 2006, Div. I | Tatum | 32 | Littlefield | 14 | Cotulla | 40-13 | Boyd | 28-14 |
| 2006, Div. II | Mart | 23 | Cisco | 13 | Lexington | 31-14 | Stratford | 38-19 |
| 2005, Div. I | Newton | 28 | Argyle | 20 | Comfort | 63-34 | Early | 28-20 |
| 2005, Div. II | Celina | 28 | O-N Paul Pewitt | 12 | Childress | 35-7 | Blanco | 41-0 |
| 2004, Div. I | Boyd | 17 | Newton | 14 | Henrietta | 32-22 | Brookshire-Royal | 49-12 |
| 2004, Div. II | Crawford | 28 | Troup | 14 | Canadian | 24-13 | Lexington | 42-13 |
| 2003, Div. I | San Augustine | 28 | Tuscola Jim Ned | 7 | Comfort | 21-14 | Shallowater | 43-21 |
| 2003, Div. II | Garrison | 27 | Bangs | 0 | Rogers | 16-13 | Panhandle | 52-20 |
| 2002, Div. I | Corrigan-Camden | 33 | Bangs | 14 | Odem | 47-14 | Shallowater | 21-13 |
| 2002, Div. II | Rosebud-Lott | 34 | Cisco | 0 | Rogers | 41-26 | Winters | 55-22 |
| 2001, Div. I | Blanco | 16 | Van Alstyne | 0 | Hemphill | 28-27 | Post | 29-14 |
| 2001, Div. II | Celina | 41 | Garrison | 35 | Sonora | 35-13 | Ganado | 21-9 |
| 2000, Div. I | Sonora | 27 | Blanco | 24 | Pilot Point | 34-6 | Arp | 20-14 |
| 2000, Div. II | Celina | 21 | Mart | 17 | Stanton | 59-7 | Refugio | 21-20 |
| 1999, Div. I | Mart | 40 | Boyd | 7 | Comfort | 35-6 | Canadian | 34-8 |
| 1999, Div. II | Celina | 38 | Elysian Fields | 7 | Stratford | 56-13 | Refugio | 14-13 |
| 1998, Div. I | Omaha-Naples Pewitt | 28 | Brookshire-Royal | 26 | Canadian | 55-19 | Mart | 23-21 |
| 1998, Div. II | Celina | 21 | Elysian Fields | 0 | Stanton | 9-0 | Goldthwaite | 7-0 |
| 1997 | Stanton | 33 | Rogers | 7 | Italy | 35-7 | Alto | 42-33 |
| 1996 | Iraan | 14 | Groveton | 7 | Holliday | 34-22 | Ganado | 14-6 |
| 1995 | Celina | 32 | Alto | 28 | Stinnett West Texas | 23-22 | Refugio | 14-7 |
| 1994 | Goldthwaite | 20 | Schulenburg | 16 | Hamlin | 35-17 | Groveton | 34-6 |
| 1993 | Goldthwaite | 21 | O-N Paul Pewitt | 8 | Pilot Point | 47-7 | Wimberley | 37-35 |
| 1992 | Schulenburg | 35 | Goldthwaite | 20 | O-N Paul Pewitt | 39-15 | Pilot Point | 0-0 |
| 1991 | Schulenburg | 21 | Albany | 0 | Grapeland | 21-19 | Farmersville | 23-14 |
| 1990 | Groveton | 25 | De Leon | 19 | Schulenburg | 41-36 | Pilot Point | 9-7 |
| 1989 | Groveton | 20 | Lorena | 13 | Schulenburg | 27-6 | Stinnett West Texas | 22-0 |
| 1988 | Corrigan-Camden | 35 | Quanah | 14 | Refugio | 23-17 | Celina | 42-28 |
| 1987 | Lorena | 8 | Refugio | 7 | New Deal | 27-16 | Groveton | 0-0 |
| 1986 | Shiner | 18 | Mart | 0 | Winona | 38-0 | Reagan County | 35-15 |
| 1985 | Electra | 29 | Groveton | 13 | Hamlin | 35-19 | Shiner | 21-8 |
| 1984 | Groveton | 38 | Panhandle | 7 | East Bernard | 21-14 | Olney | 35-0 |
| 1983 | Boyd | 16 | Groveton | 8 | McCamey | 22-3 | East Bernard | 21-6 |
| 1982 | Eastland | 28 | East Bernard | 6 | Hale Center | 16-12 | Groveton | 28-7 |
| 1981 | Pilot Point | 32 | Garrison | 0 | Hale Center | 28-0 | El Maton Tidehaven | 21-15 |
| 1980 | **Pilot Point | 0 | **EM Tidehaven | 0 | Rotan | 14-0 | Forney | 10-0 |
| 1979 | Van | 25 | McGregor | 0 | Childress | 13-9 | Edna | 14-7 |
| 1978 | Sealy | 42 | Wylie | 20 | UC* Randolph | 42-18 | Childress | 12-7 |
| 1977 | Wylie | 22 | Bellville | 14 | Childress | 27-7 | Yoakum | 25-19 |
| 1976 | Rockdale | 23 | Childress | 6 | Hallettsville | 9-0 | De Kalb | 44-12 |
| 1975 | La Grange | 27 | Childress | 6 | Hamshire-Fannett | 20-14 | Decatur | 20-14 |
| 1974 | Newton | 56 | Spearman | 26 | La Grange | 17-7 | Bowie | 43-6 |
| 1973 | Friendswood | 28 | Hooks | 15 | UC* Randolph | 24-0 | Alpine | 21-0 |
| 1972 | Boling | 20 | Rockwall | 0 | Friendswood | 33-7 | Alpine | 20-20 |
| 1971 | Jacksboro | 20 | Rosebud-Lott | 14 | Eastland | 17-6 | Hondo | 30-7 |
| 1970 | **Iowa Park | 7 | **Refugio | 7 | Haskell | 14-13 | Friendswood | 26-7 |
| 1969 | Iowa Park | 31 | Klein | 14 | Jacksboro | 21-0 | Lufkin Dunbar | 23-23 |
| 1968 | Daingerfield | 7 | Lufkin Dunbar | 6 | Iowa Park | 14-0 | Klein | 22-18 |
| 1967 | Plano | 27 | UC* Randolph | 8 | Phillips | 15-13 | Kountze | 14-7 |
| 1966 | Sweeny | 29 | Granbury | 7 | Bastrop | 15-7 | Daingerfield | 21-6 |
| 1965 | Plano | 20 | Edna | 17 | Iowa Park | 40-8 | Needville | 33-0 |
| 1964 | Palacios | 12 | Marlin | 0 | Taylor | 27-16 | Denver City | 22-7 |
| 1963 | Rockwall | 7 | Stafford/FB Dulles | 6 | Dalhart | 35-7 | Liberty | 20-0 |
| 1962 | Jacksboro | 52 | Rockdale | 0 | Winters | 6-0 | Sinton | 14-0 |
| 1961 | Donna | 28 | Quanah | 21 | Brady | 16-14 | Jacksboro | 13-0 |
| 1960 | Denver City | 26 | Bellville | 21 | Olney | 40-0 | Devine | 8-0 |
| 1959 | Stamford | 19 | Brady | 14 | Olney | 15-7 | Palacios | 22-0 |
| 1958 | Stamford | 23 | Angleton | 0 | Terrell | 8-8 | Liberty | 34-8 |
| 1957 | Terrell | 41 | Brady | 6 | Seymour | 20-7 | West Columbia | 20-6 |
| 1956 | Stamford | 26 | Brady | 13 | Terrell | 39-7 | Sinton | 20-7 |
| 1955 | Stamford | 34 | Hillsboro | 7 | New London | 20-12 | Weslaco | 20-7 |
| 1954 | Phillips | 21 | Killeen | 13 | Terrell | 26-7 | Freer | 14-7 |
| 1953 | Huntsville | 40 | Ballinger | 6 | Refugio | 13-6 | Comanche | 20-13 |
| 1952 | Terrell | 61 | Yoakum | 13 | Stamford | 20-0 | Huntsville | 26-19 |
| 1951 | Arlington | 7 | Waco* La Vega | 0 | Anson | 26-6 | Donna | 38-7 |
| 1950 | Wichita Falls | 34 | Austin SFA | 13 | Highland Park | 34-27 | Baytown Lee | 7-6 |
| 1949 | Wichita Falls | 14 | Austin SFA | 13 | Highland Park | 21-0 | PA Jefferson | 20-14 |
| 1948 | Waco | 21 | Amarillo | 0 | PA Jefferson | 13-6 | Denison | 20-8 |
| 1947 | SA Brackenridge | 23 | Highland Park | 13 | Longview | 20-0 | Odessa | 18-6 |
| 1946 | Odessa | 21 | SA Jefferson | 14 | Highland Park | 31-13 | Lufkin | 13-0 |
| 1945 | **Highland Park | 7 | **Waco | 7 | Wichita Falls | 18-0 | Baytown Lee | 7-0 |
| 1944 | PA Jefferson | 20 | Highland Park | 7 | Lufkin | 27-19 | San Angelo Central | 39-6 |
| 1943 | San Angelo Central | 26 | Lufkin | 13 | Highland Park | 21-20 | Baytown Lee | 7-7 |
| 1942 | Austin SFA | 20 | Dallas Sunset | 7 | Breckenridge | 28-7 | Amarillo | 13-0 |
| 1941 | Wichita Falls | 13 | Temple | 0 | Dallas Sunset | 14-0 | Houston Lamar | 19-0 |
| 1940 | Amarillo | 20 | Temple | 7 | FW Masonic Home | 14-7 | CC Miller | 28-0 |
| 1939 | Lubbock | 20 | Waco | 14 | Dallas Wilson | 14-0 | Houston Austin | 7-0 |
Return to Playoffs Database index page
Materials from this website are the property of HuddleUpTexas.com and BuckinFootball.com.
Said materials cannot be used for print or electronic media without prior consent from HuddleUpTexas.com and/or its owner.
E-mail: HuddleUpTexas@yahoo.com
|
|
|